The rules forums will be via GoToMeeting this year as well, scheduled dates are September 23rd, October 7th and October 21st 7pm. Log in information will be provide within a few days of each of these meetings. Monitor cra-mn.com for official information.
The CRA family lost one of its long term volunteers to Cancer recently. While he had not been involved with the CRA in recent years, Capt Nick, was a long time Volunteer and loved by many racers and volunteers. His favorite corner to work was turn 4 which he worked as much as he could.
This loss will certainly be felt by many of our past and current racers, volunteers and friends. RIP Nick.
On behalf of the CRA board, volunteers, and racers I offer our deepest sympathies, and condolences to Nick’s Family.
Brett D. Pres.
July 2020 worker points
Posted: August 18, 2020 by Worker Liaison in Announcements, Membership, VolunteersHey everyone! Here are the worker points as of the end of our July event. Please email me at workerliaison@cra-mn.com with any questions. Thanks!
Altrichter, Carol | 506 | 500 pt |
Anderson, Aaron | 83 | 75 pt |
Anderson, Don | 478 | 400 pt |
Andrew, Michael | 119 | |
Anton, Cathy | 208 | 200 pt |
Anton, Jerry | 335 | 300 pt |
Ashton, JonPaul | 272 | |
Austin, Thomas J. | 15 | |
Baillargeon, Bee | 81 | 75 pt |
Baillargeon, Mike | 179 | |
Bastien, Adam | 66 | |
Bastien, Jennifer | 96 | 75 pt |
Bastien, Pamela | 65 | |
Batzlaff, Phil | 47 | |
Baumeister, Dillon | 4 | |
Beamer, Curt | 122 | |
Bechtold, Melissa | 1 | |
Benson, Zach | 4 | |
Bently, Alyssa | 2 | |
Benzy, Dan | 2 | |
Berquist, Scott | 8 | |
Bettenhausen, Dan | 181 | |
Bettenhausen, Danielle (Kranz) | 41 | |
Bhagat, Aftab | 1 | |
Bissett, Chad | 44 | |
Bissett, Daytona | 18 | |
Blaiser, Christina | 14 | |
Blomstrom, Arina | 40 | |
Blossom, Beth | 255 | |
Bohn, Roxie | 2 | |
Borchert, Brandon | 102 | 100 pt |
Borne, Andy | 74 | |
Botha, Waldo | 11 | |
Brandstrom, Tucker | 26 | |
Britton, Ken | 135 | |
Broerman, Joe | 2 | |
Brown, William | 34 | |
Buley, Anthony | 2 | |
Bullard, Harlan | 1 | |
Buren, Max | 20 | |
Buren, Wess | 32 | |
Carlson, Tom | 6 | |
Cataract, Jade | 25 | 25 pt |
Cataract, Tracy | 16 | |
Chambers, Derek | 2 | |
Chambers, Eric Jr | 2 | |
Champ, Jon | 274 | |
Champ, Katie | 171 | |
Chaney, Donna | 1 | |
Christianson, Thor | 5 | |
Cina, Matt | 100 | 100 pt |
Clark, Brandon | 2 | |
Clark, Tanner | 11 | |
Conroy, Tom | 2 | |
Conway, Nick | 4 | |
Cook, Lisa | 2 | |
Cook, Randy | 2 | |
Craft, Katie | 5 | |
Curry, Jared | 4 | |
Dargis, Mark | 43 | 25 pt |
Davis, Julie | 23 | |
DeGroat, Jason | 1 | |
DeNio, Donald | 12 | |
Devann, Erik | 32 | |
Diedrich, Lexi | 49 | |
Dixon, Angel | 2 | |
Doehling, Otto | 25 | 25 pt |
Dombovy, Shane | 6 | |
Donahue, Ashley | 15 | |
Donahue, Brett | 106 | |
Donahue, Mitchell | 19 | |
Donahue, Patty | 55 | |
Dotson, Nathan | 37 | |
Doyle, Eric | 2 | |
Ehlers, Jason | 270 | |
Erickson, Becca | 2 | |
Erickson, Wade | 4 | |
Estenson, Leif | 30 | |
Fickel, Dane | 4 | |
Fisk, Mark | 316 | 300 pt |
Fisk, Phil | 127 | |
Fisk, Sam | 8 | |
Fors, Ryan | 26 | 25 pt |
Fransen, Lindsey | 45 | |
Franz, Amanda (Moran) | 31 | |
Franz, Jeff | 11 | |
Franz, Kyle | 3 | |
Fry, Joe | 4 | |
Full, Jonny | 6 | |
Gallion, Derek | 8 | |
Gillespie, Justin | 16 | |
Gonsier, Ryan | 11 | |
Goset, Jane | 37 | |
Goset, Noah | 30 | 25 pt |
Goslinga, Terry | 346 | 300 pt |
Grant, David | 20 | |
Green, Logan | 4 | |
Guckin, Tate | 43 | |
Gumm, Trevor | 2 | |
Hannah, Lonnie | 6 | |
Hanson, Anna | 429 | 400 pt |
Hanson, Dave | 17 | |
Hanson, Roslyn | 125 | |
Harein, Josh | 7 | |
Hass, Kendra | 3 | |
Haynes, Brittany | 1 | |
Hendricks, Mason | 2 | |
Hendrickson, Keith | 37 | |
Henkel, Chris | 3 | |
Hernandez, Grace | 13 | |
Heywood, Brandon | 6 | |
Higgins, Ally | 1 | |
Hildenbrand, Neal | 3 | |
Hinnenkamp, Joshua | 2 | |
Hjelter, Eric | 1 | |
Hoff, David | 342 | |
Hoff, Nathan | 16 | |
Hoglund, Mike | 4 | |
Hollingsworth, Delray | 89 | 75 pt |
Holte, Martin | 51 | |
Holweger, Shawn | 12 | |
Horsfield, Steve | 14 | |
Horst, Todd | 2 | |
Huber, Jason | 165 | |
Hughes, Zach | 40 | |
Hurley, Catherine | 141 | |
Ide, Ryan | 604 | 600 pt |
Indovina, Andrew | 37 | 25 pt |
Ingebritson, Lindsay (Kieffer) | 100 | 100 pt |
Irwin, Alec | 2 | |
Irwin, Jessica | 2 | |
Jenkins, Andrew | 2 | |
Jensen, Emily | 2 | |
Jensen, Paul | 39 | 25 pt |
Jensen, Ward | 130 | |
Jesmer, Andrew | 1 | |
Johnk, Jessica | 5 | |
Johnson, Aimee | 144 | |
Johnson, Alice | 4 | |
Johnson, Angela | 99 | |
Johnson, David | 209 | |
Johnson, Mark | 3 | |
Johnson, Marlin | 20 | |
Johnson, Mike | 22 | |
Johnson, Randall | 6 | |
Johnson, Scott | 42 | |
Johnson, Tim | 46 | |
Johnson, Zack | 12 | |
Juntenen, Dave | 3 | |
Kamrath, Will | 6 | |
Keavney, Shane | 100 | 100 pt |
Keller, Mike | 6 | |
Kessler, Shelby | 1 | |
Kitzmiller, Jim | 517 | |
Klien, Si | 81 | 75 pt |
Knight, Daniel | 2 | |
Knoll, Mike | 74 | |
Konicek, Roy | 1 | |
Koshenina, Brandon | 69 | |
Koshenina, Kris | 3 | |
Kowalczyk, Allison (AJ) (Thomas) | 76 | 75 pt |
Kowalczyk, Brian | 121 | |
Krech, Aaron | 85 | |
Kreller, Brad | 4 | |
Kreller, Cameron | 15 | |
Krile, Robyn | 38 | |
Kronberg, Dennis | 517 | |
Kruse, Andy | 43 | |
Lachmiller, Billy (Bryan) | 22 | |
LaPlume, Amelie | 48 | |
LaPlume, Andre | 267 | |
Larson, Kelly | 27 | |
Lee, Clint | 273 | |
Lee, Logan | 2 | |
Leishman, Denise | 3 | |
Leishman, Ivan | 4 | |
Lewis, Ida | 3 | |
Linn, Lawrence | 4 | |
Litvinova, Katerina | 6 | |
Loeken, Karissa | 11 | |
Longendyke, Aly | 4 | |
Lunde, Shannon | 32 | 25 pt |
Mahlberg, Jaiden | 4 | |
Mahto, Tony | 58 | |
Mainerich, BillieJo | 1 | |
Marchant, Tom | 1 | |
Marquardt, Dennis | 3 | |
Martinez, Maxwell Joel | 4 | |
Mastain, Nicky | 16 | |
Masterton, Scott | 98 | |
Mataczynski, Dan | 19 | |
Mattson, Alex | 24 | |
Mattson, Brian | 476 | |
Mattson, Kim | 435 | |
McDonald, Angelica | 2 | |
McKenzie, Alex | 2 | |
McMerty, Colin | 8 | |
McMerty, Lynn | 55 | 50 pt |
McMerty, Mike | 2 | |
McNichols, Nate | 1 | |
Medina, Stephanie | 7 | |
Meill, Katelyn | 3 | |
Meis, Nicole | 97 | |
Michaelson, J. Patrick | 21 | |
Michaelson, James | 64 | |
Miller, William | 59 | |
Morrison, Mike | 6 | |
Morse, David | 8 | |
Mosher, Kurt | 259 | 200 pt |
Murphy, Caitlyn | 15 | |
Myers, Christine | 18 | |
Myers, Jon | 7 | |
Naber, Joe | 1 | |
Nadeau, Cassi | 9 | |
Nadeau, Leif | 92 | |
Nelson, Daniel | 91 | |
Nelson, Jade | 36 | |
Nelson, Jesse | 52 | |
Nelson, Joel | 11 | |
Nelson, Misty | 4 | |
Nelson, Ryan | 6 | |
Nelson, Ted | 21 | |
Nielsen, Sarah (Boughten) | 53 | |
Nielson, Ken | 7 | |
Niesen, Heather | 21 | |
Niesen, Thomas | 97 | |
Nolan, Natalie | 1 | |
Nolan, Ryan | 1 | |
Northcutt, Alyssa | 46 | |
Nucera, Blake | 1 | |
Nystrom, Bill | 36 | |
Oger, Pierre-Carl | 54 | |
Ohnsorg, Kyle | 7 | |
Olsen, Dawn | 676 | 600 pt |
Olsen, Toby | 461 | |
Olson, Anne | 450 | 400 pt |
Olson, Chris | 216 | |
Olson, Eric | 8 | |
Ornelas, Maritza | 2 | |
Osberg, Marty | 86 | |
Otto, Eric | 9 | |
Otto, Matt | 44 | |
Overman, Micah | 8 | |
Ozurumba, Ike | 1 | |
Paidosh, Chris | 7 | |
Paidosh, Nick | 1 | |
Pangier, Gavin | 4 | |
Pangier, Josh | 12 | |
Pangier, Megan | 13 | |
Pastorius, Alex | 10 | |
Peterson, Cody | 23 | |
Peterson, Mallory | 3 | |
Peterson, Tanner | 2 | |
Phillips, Bryce | 1 | |
Plucky, Bill | 21 | |
Poirier, Vicki (was Grant) | 20 | |
Pomrenke, Catie | 26 | 25 pt |
Pond, Sonia | 2 | |
Post, Elliot | 1 | |
Prairie, Amy | 13 | |
Quam, Jeff | 208 | 200 pt |
Rabe, Tim | 5 | |
Rasmussen, Tim | 2 | |
Ratcliffe, Cody | 67 | |
Rephol, Karl | 63 | |
Retka, Bruce | 20 | |
Rickbeil, Myles | 66 | |
Riske, Shannon | 6 | |
Rocheleau, Robbie | 92 | |
Rogers, Brian | 6 | |
Roswick, John | 233 | |
Roswick, Jonathan | 80 | 75 pt |
Rote, Julie | 23 | |
Ruud, Alisha | 2 | |
Sawyer, Kisten | 2 | |
Schaenzer, David | 6 | |
Schauer, Alex | 4 | |
Schenheit, Kelcey (Hanson) | 2 | |
Schenheit, Sam | 3 | |
Scherlin, Mike | 1 | |
Schipper, Steven | 5 | |
Schlegel, Gail | 2 | |
Schmelzer, Eric | 3 | |
Schmidt, Christian | 72 | |
Schmidt, Jesse | 4 | |
Schmidt, Katie | 70 | |
Schmidt, Robin | 16 | |
Schmit, Jayme | 10 | |
Schmotter, Jak | 22 | |
Schueller, Tyler | 13 | |
Schuschke, Kurt | 123 | |
Schutz, Olivia | 2 | |
Schwartz, Jonathan (Jes) | 41 | |
Sechser, Raymond | 10 | |
Sellers, Chase | 26 | 25 pt |
Sendy, Jim | 3 | |
Seppelt, Greg | 179 | |
Shaddrick, Kate | 2 | |
Shumacher, Nate | 2 | |
Silvis, John | 1 | |
Skellenger, Kris | 86 | 75 pt |
Smiley, Michelle | 100 | 100 pt |
Smith, Chris | 8 | |
Smith, Mike | 171 | |
Sobetski, Randy | 67 | |
Sommers, Chris | 4 | |
Soule, Bobbi | 2 | |
Sowers, Tateum | 2 | |
Spaeth, Jared | 2 | |
Sparks, Kenneth | 5 | |
St. Michel, James | 21 | |
St. Michel, Jimmy | 16 | |
Stafki, Paul | 10 | |
Stall, Scott | 12 | |
Stamboldjier, Jonathan | 16 | |
Stanley, James | 4 | |
Staub, Chris | 2 | |
Staub, Wendy | 1 | |
Stettnichs, Sean | 31 | |
Stone, David | 1 | |
Stroman, Dwayne | 220 | |
Stuessi, Lee | 4 | |
Swanson, Christian | 6 | |
Tankson, Cary | 15 | |
Taplin, Brittany | 0 | |
Thielen, Brandon | 133 | |
Thinesen, John | 9 | |
Thomas, Michelle | 4 | |
Thompson, Jared | 9 | |
Tolzmann, Andrew | 8 | |
Tran, Anna | 5 | |
Trombley, Luke | 88 | |
Tuma, Samantha | 24 | |
Tyykila, Scott | 17 | |
Tyykila, Tanner | 2 | |
Tyykila, Trent | 4 | |
Udenberg, Pat | 1 | |
Udenberg, Robyn | 14 | |
Unke, Niels | 42 | 25 pt |
Vandelaarschot, Shylah | 6 | |
VanderWeide, Jesse | 17 | |
VanderWeide, Tuesday (Frankus) | 12 | |
Veisberg, Karyna | 25 | |
Vossberg, Billy | 22 | |
Vue, Deanna | 2 | |
Wagner, Jake | 1 | |
Walsh, Tammy (Nielsen) | 124 | 100 pt |
Wegner, Dennis | 18 | |
Weinke, Bruce | 6 | |
Wermerskirchen, Mike | 3 | |
Williams, Sara | 36 | |
Williams, Scott | 196 | |
Wilson, Kelli | 12 | |
Yang, Chue | 3 |
BIR and the CRA did not get enough volunteers to make this event meet the criteria for safety. Unfortunately, we had to wait as long as possible to try to make this event happen. There is a slight possibility that BIR will reschedule. Waiting on official communication from them.
This type of event is something that the CRA/BIR will explore again in the future. With better organization and planning further out so all potential riders and volunteers have ample time to plan accordingly.
Apologies for the short notice.
Brett D. Pres.
BIR with help from the CRA is going to have a licensed racer test and tune day on Friday, August 7th. This will be open to any motorcycle road racing license holders that are looking for a day to test, tune, work on your skill sets, etc…
This is a great opportunity for us as racers to have a day to truly practice and test things while not having to stress about races the next day, want to try that new suspension? different tires or compounds? geometry changes but were always pressed for time on a race weekend! THIS IS YOUR CHANCE! And at the same time helping the track with some revenue.
The NHRA National Drag races have been postponed and that event is crucial to the fiscal health of BIR. Help the track, tune your bike all while riding motorbikes at ridiculous speeds! sounds like a win all around!
They will be looking for people to help staff this event, all volunteers get in free, earn CRA points toward worker swag, and BIR will provide lunch for all workers.
Gates will open Thursday evening at 5, Track will be hot friday from 9-5. Schedule to be announced soon. Buy your tickets, through BIR, $175 (pre registration) starts July 27th and runs through Aug 5th at noon after that it will be $200.
Sessions will be run like CRA practice slow, medium, fast. We are working on getting the AMB timing loop set up, stay tuned for confirmation on that and other details. Spread the word!
Thanks! Brett D #67 Pres.
The July new rider school will start at 7am Friday July 17th in the classroom near the 4 way stop between the two paved paddock areas. If you already attended the class in April on line, please report to the classroom at 8:30 am. Of course, if you would like a review of the March classroom you are welcome to come earlier.
We suggest getting to the track early enough on Thursday to get all of your paperwork taken care of and through tech with both your bike and gear. You will only have about an hour and a half between the class and your first session out on track. Do everything you can to prepare ahead of time.
It is important that all involved, both students and instructors be on time so we can stay on schedule. We have a lot of information to cover in a short amount of time. On behalf of Shane and myself, thank you.
Shane Keaveny
CRA Co-Chief NR Instructor
The main paddock area for the competition course is going to get some organization. The board and steward team will be establishing and designating aisles & areas that paddock spaces will need to be clear of.
These areas that need to remain clear will be designated by cones and/or markings on the pavement. Racers, volunteers, and support crews will all be expected to work together on this. This is a change that needs to happen so that safety crews and/or officials can get in and out of all paddock spaces. We will also continue to remove any extra cars/trucks from the paddock area.
Please note that we will have board members, stewards, or other officials helping to make sure that these spaces remain clear during set up and throughout the events. We know this is a change and will affect some more than others but we have to make this change. We can and will manage.
Below you will see a comp course infield map with some of these areas laid out. As we get the aisles and other important info finalized, we will update this map. This will also be a very useful tool for new racers or visitors and spectators, especially those that are new to the track for our events.
Looking forward to seeing you all again very soon, and please lets all work together to make this a smooth transition.
Hey everyone! Here are the worker points as of the end of the June 2020 event. Please email me at workerliaison@cra-mn.com with any questions!
Altrichter, Carol | 504 | 500 pt |
Anderson, Aaron | 83 | 75 pt |
Anderson, Don | 474 | 400 pt |
Andrew, Michael | 113 | |
Anton, Cathy | 202 | 200 pt |
Anton, Jerry | 321 | 300 pt |
Ashton, JonPaul | 272 | |
Austin, Thomas J. | 15 | |
Baillargeon, Bee | 77 | 75 pt |
Baillargeon, Mike | 167 | |
Bastien, Adam | 66 | |
Bastien, Jennifer | 96 | 75 pt |
Bastien, Pamela | 65 | |
Batzlaff, Phil | 47 | |
Baumeister, Dillon | 4 | |
Beamer, Curt | 116 | |
Bechtold, Melissa | 1 | |
Benson, Zach | 4 | |
Bently, Alyssa | 2 | |
Benzy, Dan | 2 | |
Berquist, Scott | 8 | |
Bettenhausen, Dan | 177 | |
Bettenhausen, Danielle (Kranz) | 41 | |
Bhagat, Aftab | 1 | |
Bissett, Chad | 44 | |
Bissett, Daytona | 18 | |
Blaiser, Christina | 14 | |
Blomstrom, Arina | 40 | |
Blossom, Beth | 249 | |
Bohn, Roxie | 2 | |
Borchert, Brandon | 96 | |
Borne, Andy | 74 | |
Botha, Waldo | 11 | |
Brandstrom, Tucker | 26 | |
Britton, Ken | 129 | |
Broerman, Joe | 2 | |
Brown, William | 32 | |
Buley, Anthony | 2 | |
Bullard, Harlan | 1 | |
Buren, Max | 20 | |
Buren, Wess | 32 | |
Cataract, Jade | 19 | |
Cataract, Tracy | 16 | |
Chambers, Eric Jr | 2 | |
Champ, Jon | 274 | |
Champ, Katie | 171 | |
Chaney, Donna | 1 | |
Cina, Matt | 100 | 100 pt |
Clark, Brandon | 2 | |
Clark, Tanner | 11 | |
Conroy, Tom | 2 | |
Cook, Lisa | 2 | |
Cook, Randy | 2 | |
Craft, Katie | 1 | |
Curry, Jared | 4 | |
Dargis, Mark | 43 | 25 pt |
Davis, Julie | 23 | |
DeGroat, Jason | 1 | |
DeNio, Donald | 12 | |
Devann, Erik | 32 | |
Diedrich, Lexi | 45 | |
Dixon, Angel | 2 | |
Doehling, Otto | 25 | 25 pt |
Dombovy, Shane | 6 | |
Donahue, Ashley | 15 | |
Donahue, Brett | 106 | |
Donahue, Mitchell | 19 | |
Donahue, Patty | 52 | 50 pt |
Dotson, Nathan | 37 | |
Doyle, Eric | 2 | |
Ehlers, Jason | 264 | |
Erickson, Becca | 2 | |
Erickson, Wade | 4 | |
Estenson, Leif | 30 | |
Fickel, Dane | 4 | |
Fisk, Mark | 310 | 300 pt |
Fisk, Phil | 122 | |
Fisk, Sam | 3 | |
Fors, Ryan | 22 | |
Fransen, Lindsey | 40 | |
Franz, Jeff | 11 | |
Franz, Kyle | 3 | |
Fry, Joe | 4 | |
Full, Jonny | 6 | |
Gallion, Derek | 8 | |
Gillespie, Justin | 16 | |
Gonsier, Ryan | 7 | |
Goset, Jane | 37 | |
Goset, Noah | 30 | 25 pt |
Goslinga, Terry | 334 | 300 pt |
Grant, David | 20 | |
Guckin, Tate | 38 | |
Gumm, Trevor | 2 | |
Hannah, Lonnie | 6 | |
Hanson, Anna | 429 | 400 pt |
Hanson, Dave | 17 | |
Hanson, Roslyn | 120 | |
Harein, Josh | 7 | |
Hass, Kendra | 3 | |
Haynes, Brittany | 1 | |
Hendricks, Mason | 2 | |
Hendrickson, Keith | 37 | |
Henkel, Chris | 3 | |
Hernandez, Grace | 13 | |
Heywood, Brandon | 6 | |
Higgins, Ally | 1 | |
Hildenbrand, Neal | 3 | |
Hinnenkamp, Joshua | 2 | |
Hjelter, Eric | 1 | |
Hoff, David | 336 | |
Hoff, Nathan | 10 | |
Hoglund, Mike | 4 | |
Hollingsworth, Delray | 89 | 75 pt |
Holte, Martin | 51 | |
Holweger, Shawn | 12 | |
Horsfield, Steve | 14 | |
Horst, Todd | 2 | |
Huber, Jason | 151 | 150 pt |
Hughes, Zach | 38 | |
Hurley, Catherine | 141 | |
Ide, Ryan | 597 | |
Indovina, Andrew | 37 | 25 pt |
Ingebritson, Lindsay (Kieffer) | 100 | 100 pt |
Irwin, Alec | 2 | |
Irwin, Jessica | 2 | |
Jenkins, Andrew | 2 | |
Jensen, Emily | 2 | |
Jensen, Paul | 39 | 25 pt |
Jensen, Ward | 130 | |
Jesmer, Andrew | 1 | |
Johnk, Jessica | 5 | |
Johnson, Aimee | 144 | |
Johnson, Alice | 4 | |
Johnson, Angela | 99 | |
Johnson, David | 209 | |
Johnson, Mark | 3 | |
Johnson, Marlin | 20 | |
Johnson, Mike | 20 | |
Johnson, Randall | 6 | |
Johnson, Scott | 42 | |
Johnson, Tim | 45 | |
Johnson, Zack | 12 | |
Juntenen, Dave | 3 | |
Kamrath, Will | 6 | |
Keavney, Shane | 96 | |
Kessler, Shelby | 1 | |
Kitzmiller, Jim | 511 | |
Klien, Si | 74 | 50 pt |
Knight, Daniel | 2 | |
Knoll, Mike | 74 | |
Konicek, Roy | 1 | |
Koshenina, Brandon | 63 | |
Koshenina, Kris | 3 | |
Kowalczyk, Allison (AJ) (Thomas) | 75 | 75 pt |
Kowalczyk, Brian | 115 | |
Krech, Aaron | 85 | |
Kreller, Cameron | 15 | |
Krile, Robyn | 32 | 25 pt |
Kronberg, Dennis | 512 | |
Kruse, Andy | 43 | |
Lachmiller, Billy (Bryan) | 21 | |
LaPlume, Amelie | 48 | |
LaPlume, Andre | 261 | |
Larson, Kelly | 27 | |
Lee, Clint | 273 | |
Lewis, Ida | 3 | |
Linn, Lawrence | 4 | |
Litvinova, Katerina | 6 | |
Loeken, Karissa | 11 | |
Longendyke, Aly | 4 | |
Lunde, Shannon | 32 | 25 pt |
Mahlberg, Jaiden | 4 | |
Mahto, Tony | 58 | |
Mainerich, BillieJo | 1 | |
Marchant, Tom | 1 | |
Marquardt, Dennis | 3 | |
Martinez, Maxwell Joel | 4 | |
Mastain, Nicky | 16 | |
Masterton, Scott | 98 | |
Mataczynski, Dan | 19 | |
Mattson, Alex | 24 | |
Mattson, Brian | 470 | |
Mattson, Kim | 432 | |
McDonald, Angelica | 2 | |
McKenzie, Alex | 2 | |
McMerty, Colin | 8 | |
McMerty, Lynn | 49 | |
McMerty, Mike | 2 | |
McNichols, Nate | 1 | |
Medina, Stephanie | 7 | |
Meill, Katelyn | 3 | |
Meis, Nicole | 85 | |
Michaelson, J. Patrick | 21 | |
Michaelson, James | 64 | |
Miller, William | 57 | |
Moran, Amanda | 31 | |
Morse, David | 8 | |
Mosher, Kurt | 254 | 200 pt |
Murphy, Caitlyn | 13 | |
Myers, Jon | 5 | |
Naber, Joe | 1 | |
Nadeau, Cassi | 9 | |
Nadeau, Leif | 91 | |
Nelson, Daniel | 86 | 75 pt |
Nelson, Jade | 36 | |
Nelson, Jesse | 52 | |
Nelson, Joel | 11 | |
Nelson, Misty | 4 | |
Nelson, Ryan | 6 | |
Nelson, Ted | 21 | |
Nielsen, Sarah (Boughten) | 51 | 50 pt |
Nielson, Ken | 7 | |
Niesen, Heather | 21 | |
Niesen, Thomas | 95 | 75 pt |
Nolan, Natalie | 1 | |
Nolan, Ryan | 1 | |
Northcutt, Alyssa | 44 | |
Nucera, Blake | 1 | |
Nystrom, Bill | 35 | |
Oger, Pierre-Carl | 50 | 50 pt |
Ohnsorg, Kyle | 7 | |
Olsen, Dawn | 662 | 600 pt |
Olsen, Toby | 455 | |
Olson, Anne | 450 | 400 pt |
Olson, Chris | 216 | |
Olson, Eric | 8 | |
Ornelas, Maritza | 2 | |
Osberg, Marty | 81 | |
Otto, Eric | 4 | |
Otto, Matt | 38 | |
Overman, Micah | 8 | |
Ozurumba, Ike | 1 | |
Paidosh, Chris | 7 | |
Paidosh, Nick | 1 | |
Pangier, Gavin | 4 | |
Pangier, Josh | 12 | |
Pangier, Megan | 13 | |
Pastorius, Alex | 4 | |
Peterson, Cody | 23 | |
Peterson, Mallory | 3 | |
Peterson, Tanner | 2 | |
Phillips, Bryce | 1 | |
Plucky, Bill | 21 | |
Poirier, Vicki (was Grant) | 20 | |
Pomrenke, Catie | 26 | 25 pt |
Pond, Sonia | 2 | |
Post, Elliot | 1 | |
Prairie, Amy | 9 | |
Quam, Jeff | 203 | 200 pt |
Rabe, Tim | 5 | |
Rasmussen, Tim | 2 | |
Ratcliffe, Cody | 63 | |
Rephol, Karl | 63 | |
Retka, Bruce | 20 | |
Rickbeil, Myles | 66 | |
Riske, Shannon | 6 | |
Rocheleau, Robbie | 92 | |
Rogers, Brian | 4 | |
Roswick, John | 228 | |
Roswick, Jonathan | 75 | 75 pt |
Rote, Julie | 23 | |
Ruud, Alisha | 2 | |
Schaenzer, David | 6 | |
Schauer, Alex | 4 | |
Schenheit, Kelcey (Hanson) | 2 | |
Schenheit, Sam | 3 | |
Schipper, Steven | 5 | |
Schlegel, Gail | 2 | |
Schmelzer, Eric | 3 | |
Schmidt, Christian | 68 | |
Schmidt, Jesse | 4 | |
Schmidt, Katie | 70 | |
Schmidt, Robin | 16 | |
Schmit, Jayme | 10 | |
Schmotter, Jak | 18 | |
Schueller, Tyler | 13 | |
Schuschke, Kurt | 118 | |
Schutz, Olivia | 2 | |
Schwartz, Jonathan (Jes) | 41 | |
Sechser, Raymond | 10 | |
Sellers, Chase | 26 | 25 pt |
Sendy, Jim | 3 | |
Seppelt, Greg | 172 | |
Shaddrick, Kate | 2 | |
Shumacher, Nate | 2 | |
Silvis, John | 1 | |
Skellenger, Kris | 86 | 75 pt |
Smiley, Michelle | 94 | |
Smith, Chris | 8 | |
Smith, Mike | 165 | |
Sobetski, Randy | 61 | |
Sommers, Chris | 4 | |
Soule, Bobbi | 2 | |
Sowers, Tateum | 2 | |
Spaeth, Jared | 2 | |
Sparks, Kenneth | 5 | |
St. Michel, James | 21 | |
St. Michel, Jimmy | 16 | |
Stafki, Paul | 10 | |
Stall, Scott | 12 | |
Stamboldjier, Jonathan | 16 | |
Stanley, James | 4 | |
Staub, Chris | 2 | |
Staub, Wendy | 1 | |
Stettnichs, Sean | 30 | |
Stone, David | 1 | |
Stroman, Dwayne | 215 | |
Stuessi, Lee | 4 | |
Swanson, Christian | 6 | |
Tankson, Cary | 15 | |
Thielen, Brandon | 127 | |
Thinesen, John | 9 | |
Thomas, Michelle | 4 | |
Thompson, Jared | 9 | |
Tolzmann, Andrew | 8 | |
Tran, Anna | 5 | |
Trombley, Luke | 88 | |
Tuma, Samantha | 24 | |
Tyykila, Scott | 17 | |
Tyykila, Tanner | 2 | |
Tyykila, Trent | 4 | |
Udenberg, Pat | 1 | |
Udenberg, Robyn | 14 | |
Unke, Niels | 42 | 25 pt |
Vandelaarschot, Shylah | 6 | |
VanderWeide, Jesse | 15 | |
VanderWeide, Tuesday (Frankus) | 12 | |
Veisberg, Karyna | 25 | |
Vossberg, Billy | 20 | |
Vue, Deanna | 2 | |
Walsh, Tammy (Nielsen) | 124 | 100 pt |
Wegner, Dennis | 18 | |
Weinke, Bruce | 6 | |
Wermerskirchen, Mike | 3 | |
Williams, Sara | 36 | |
Williams, Scott | 190 | |
Wilson, Kelli | 12 | |
Yang, Chue | 3 |
July Photo Contest
Show your support for the CRA and help us celebrate 50 years of racing for your chance to win.
Take a photo/selfie with the new CRA paddock sign and post it to Facebook, tagging the Central Roadracing Association for your chance to win. Get creative and have fun; make it a team photo, show us your race bike, pit bike, or favorite 10mm socket.
On Sunday afternoon of the July race weekend everyone who submitted a photo for the contest will be entered in to a drawing for CRA swag.
Visit the CRA Facebook page during the September Pre Registration period (August 15th – August 29th) to vote for your favorite photo with the new paddock sign. The CRA members in the winning photo will receive a $50 gift card to share.